Firearm Details:

16 FHSS
Series: Weather Warrior AccuTrigger: Yes
Sights: Drilled and tapped for scope mounts AccuStock : Yes
Magazine: Hinged floorplate Stock material: Synthetic
Barrel material: Stainless Steel Stock finish: Matte
Barrel finish: High Luster Stock color: Black
Barrel color: Natural Action: Short

Available chamberings:
SKU Caliber: Rate of Twist: Length*: Weight*: Ammo Cap.: MSRP**:
Barrel: Overall:
17962 22-250 REM 1 in 12" 22" 41.75" 6.9 lbs 4 $778.00
17963 243 WIN 1 in 9.25" 22" 43.75" 7.15 lbs 4 $778.00
17965 308 WIN 1 in 10" 22" 41.75" 6.9 lbs 4 $778.00
18492 223 REM 1 in 9" 22" 41.75" 6.9 lbs 4 $778.00
18600 250 SAV 1 in 10" 22" 41.75" 6.9 lbs 4 $778.00
18601 300 SAV 1 in 10" 22" 41.75" 6.9 lbs 4 $778.00
17966 270 WSM 1 in 11" 24" 41.75" 6.9 lbs 2 $809.00
17968 300 WSM 1 in 10" 24" 41.75" 6.9 lbs 2 $809.00
'Right click' here to download high resolution photo.
* All weights and dimensions are approximate.
** Manufacturer Suggested Retail Price (U.S.), actual price may vary.
NOTE: Appearance and specifications subject to change without notice.