AXIS II PRECISION XP FDE
FEATURES
- MDT Chassis designed for Savage AXIS II platform
- Black aluminum chassis with FDE injection molded skin
- Adjustable comb height and length of pull spacers
- MLOK™ Forend
- 22” Carbon steel button rifled threaded heavy barrel w/ cap
- Vortex Crossfire II 4-12X44 mounted and boresighted
- Detachable Box Magazine
- 1-Piece 20MOA Rail
Exclusively available at ACADEMY SPORTS + OUTDOORS.
The Savage AXIS II Precision XP FDE has built a reputation as a budget friendly rifle that doesn’t sacrifice accuracy or performance. Now the AXIS II family has been given a Precision Series upgrade. Savage has partnered with Modular Driven Technologies (MDT) to take the AXIS II to new distances. The AXIS II Precision will open up new possibilities for the shooter that wants one hole groups from a rifle that won’t shoot holes in his wallet.
Property | Value |
---|---|
Product Family/Group |
AXIS II PRECISION XP FDE
|
SKU |
57572
|
UPC | 011356575722 |
Caliber | 6.5 Creedmoor |
Purpose | Competition, Long Range Precision, Target Shooting |
Firearm Type | Centerfire |
Action Type | Bolt |
Handed | Right |
Availability | North America |
Exclusive | Yes |
Exclusive To | Academy Sports |
Price | $1239 North American pricing only. For international pricing, contact your dealer. |
Barrel Color | Black |
Barrel Contour | Heavy |
Barrel Finish | Matte |
Barrel Length | 22" (55.88 cm) |
Barrel Material | Carbon Steel |
Rate of Twist | 1:8" |
Barrel Threaded | Yes |
Bolt Release | Side |
Pistol Grip | Yes |
Interchangeable Grip Panel | No |
Magazine Capacity | 10 |
Magazine Release | Ambidextrous |
Receiver Color | Black |
Receiver Finish | Matte |
Receiver Material | Carbon Steel |
Feed Type | Detachable Box Magazine |
Scope Bases | 1 Piece, 20 MOA |
Scope Mounted and Sighted | Yes |
Scope Power | 4-12x44 |
Scope Rings | Weaver Style, Medium |
AccuStock | No |
Stock Butt Color | FDE Plating - Black Pad & Spacers |
Stock Butt Type | Recoil Pad |
Stock Color | Flat Dark Earth with Black Web |
Stock Finish | Matte |
Stock Fixed | No |
Stock Pull Length - Min. | 13.5" (34.29 cm) |
Stock Pull Length - Max. | 14.5" (36.83 cm) |
Stock Material | Aluminum |
Stock QD Studs Color | Black |
Stock QD Studs Quantity | 1 |
Stock Thumbhole | No |
Stock Type | Aluminum Chassis |
AccuTrigger | Yes |
Trigger Adjustable | Yes |
Trigger Pull Force - Min. | 2.5 lbs (40 ounces) |
Trigger Pull Force - Max. | 6 lbs (96 ounces) |
Weight | 11.09 lbs (5.03 kg) |
BUY NOW: AXIS II PRECISION XP FDE »